CCSC Technology International Holdings Ltd CCTG
Nasdaq · XNAS · stock · Electric Lighting & Wiring Equipment · website · IPO 2024-01-18
CCSC Technology International Holdings Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $17.6M | $14.7M | $24.1M |
| Gross profit | $5.0M | $3.9M | $7.9M |
| R&D expense | $654,039 | $594,521 | $1.1M |
| Operating income | -$2.0M | -$1.8M | $1.8M |
| Income tax | -$270,502 | -$86,336 | $277,738 |
| Net income | -$1.4M | -$1.3M | $2.2M |
| EPS (diluted) | $-0.12 | $-0.13 | $0.22 |
| Operating cash flow | -$1.0M | -$2.5M | $3.5M |
| Free cash flow | -$1.3M | -$2.7M | $3.3M |
| Cash & equivalents | $3.7M | $5.5M | $7.7M |
| Inventory | $1.8M | $2.0M | $2.2M |
| Total assets | $15.3M | $17.9M | $16.5M |
| Total liabilities | $4.6M | $5.6M | $6.0M |
| Shareholders' equity | $10.7M | $12.3M | $10.5M |
Source: SEC EDGAR filings · CIK 0001931717 · as of 2025-03-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.