CADENCE DESIGN SYSTEMS INC CDNS
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 1988-06-01
CADENCE DESIGN SYSTEMS INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $5.3B | $4.6B | $4.1B | $3.6B | $3.0B |
| Operating income | $1.5B | $1.4B | $1.3B | $1.1B | $779.1M |
| Interest expense | $116.5M | $76.0M | $36.2M | $22.9M | $17.0M |
| Income tax | $413.2M | $340.3M | $240.8M | $196.4M | $72.5M |
| Net income | $1.1B | $1.1B | $1.0B | $849.0M | $696.0M |
| EPS (diluted) | $4.06 | $3.85 | $3.82 | $3.09 | $2.50 |
| Operating cash flow | $1.7B | $1.3B | $1.3B | $1.2B | $1.1B |
| Free cash flow | $1.6B | $1.1B | $1.2B | $1.1B | $1.0B |
| Cash & equivalents | $3.0B | $2.6B | $1.0B | $882.3M | $1.1B |
| Inventory | $303.5M | $257.7M | $181.7M | $128.0M | $115.7M |
| Total assets | $10.2B | $9.0B | $5.7B | $5.1B | $4.4B |
| Shareholders' equity | $5.5B | $4.7B | $3.4B | $2.7B | $2.7B |
Source: SEC EDGAR filings · CIK 0000813672 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.