CADENCE DESIGN SYSTEMS INC CDNS
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 1988-06-01
CADENCE DESIGN SYSTEMS INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 200 | $379.18 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 280 | $379.92 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 400 | $381.28 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 998 | $382.35 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 160 | $383.36 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 241 | $384.39 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Sell | 240 | $385.85 |
| TENG CHIN-CHI | Sr. Vice President | 2026-06-22 | Option exercise | 1,000 | $202.94 |
Source: SEC EDGAR filings · CIK 0000813672 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.