Stocktoria

CD Projekt S.A. CDR.WA

PL · Warsaw Stock Exchange · XWAR · stock · Communication Services · website

CD Projekt S.A. financials (annual)

Revenue
zł 952.6M zł 1.23B zł 798.4M zł 867.0M 2022202320242025
Net income
zł 347.1M zł 481.1M zł 444.3M zł 594.7M 2022202320242025
Free cash flow
zł 149.9M zł 280.1M zł 173.8M -zł 21.9M 2022202320242025

Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).

MetricFY2025FY2024FY2023FY2022
Revenuezł 867.0Mzł 798.4Mzł 1.2Bzł 952.6M
Gross profitzł 788.0Mzł 680.6Mzł 852.2Mzł 708.6M
R&D expensezł 38.6Mzł 78.5Mzł 20.0M
SG&A expensezł 279.5Mzł 234.1Mzł 392.9Mzł 297.9M
Operating incomezł 464.9Mzł 366.1Mzł 452.3Mzł 403.2M
Interest expensezł 679,000zł 875,000zł 863,000zł 1.3M
Income taxzł 17.4M-zł 14.6Mzł 57.4Mzł 46.1M
Net incomezł 594.7Mzł 444.3Mzł 481.1Mzł 347.1M
EPS (diluted)zł 5.90zł 4.42zł 4.80zł 3.44
Operating cash flowzł 590.9Mzł 521.3Mzł 610.9Mzł 406.0M
Free cash flow-zł 21.9Mzł 173.8Mzł 280.1Mzł 149.9M
Cash & equivalentszł 114.1Mzł 124.9Mzł 178.1Mzł 277.8M
Inventoryzł 2.3Mzł 1.8Mzł 3.6Mzł 12.7M
Goodwillzł 88.9Mzł 56.4Mzł 56.4Mzł 56.4M
Total assetszł 3.5Bzł 3.0Bzł 2.6Bzł 2.3B
Total debtzł 26.0Mzł 20.1Mzł 28.5M
Total liabilitieszł 213.5Mzł 252.4Mzł 210.3Mzł 244.9M
Shareholders' equityzł 3.3Bzł 2.8Bzł 2.4Bzł 2.0B
Share buybackszł 22.4Mzł 0zł 0zł 100.0M

Growth · year-over-year · Revenue CAGR -3.1%

MetricFY2025FY2024FY2023FY2022
Revenue growth+8.6%-35.1%+29.1%
Net income growth+33.9%-7.7%+38.6%
EPS growth+33.5%-7.9%+39.5%
Free cash flow growth-112.6%-37.9%+86.8%

Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.

Computed from company filings · PL · as of 2024-12-31. Figures in PLN. Facts plus Stocktoria's own computed scores — not investment advice.