CEVA INC CEVA
Nasdaq · XNAS · stock · Services-Computer Programming, Data Processing, Etc. · website · IPO 2002-11-01
CEVA INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 4,012,119 | $77.4M |
| Point72 Asset Management, L.P. | 607,434 | $11.3M |
| D. E. Shaw & Co., Inc. | 470,387 | $8.8M |
| TWO SIGMA INVESTMENTS, LP | 302,834 | $5.7M |
| MILLENNIUM MANAGEMENT LLC | 255,826 | $4.8M |
| RENAISSANCE TECHNOLOGIES LLC | 85,503 | $1.6M |
| AQR CAPITAL MANAGEMENT LLC | 78,091 | $1.5M |
| CITADEL ADVISORS LLC | 37,989 | $709,634 |
Source: SEC EDGAR filings · CIK 0001173489 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.