Capitol Federal Financial, Inc. CFFN
Nasdaq · stock · Savings Institution, Federally Chartered · website · IPO 1999-04-01
Capitol Federal Financial, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 19,128,388 | $105.0M | 14.47% |
| RENAISSANCE TECHNOLOGIES LLC | 3,798,497 | $32.3M | 2.87% |
| AQR CAPITAL MANAGEMENT LLC | 3,656,717 | $31.1M | 2.77% |
| MILLENNIUM MANAGEMENT LLC | 2,666,497 | $22.7M | 2.02% |
| TWO SIGMA INVESTMENTS, LP | 1,706,758 | $14.5M | 1.29% |
| CITADEL ADVISORS LLC | 256,669 | $2.2M | 0.19% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.