Charlton Aria Acquisition Corp CHAR
Nasdaq · XNAS · stock · Blank Checks · IPO 2024-10-24
Charlton Aria Acquisition Corp financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$595,545 |
| Net income | $3.0M |
| Operating cash flow | -$543,165 |
| Cash & equivalents | $5,135 |
| Total assets | $89.5M |
| Total liabilities | $1.9M |
| Shareholders' equity | -$1.9M |
Source: SEC EDGAR filings · CIK 0002024459 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.