Chenghe Acquisition III Co. CHEC
Nasdaq · XNAS · stock · Blank Checks · website · IPO 2025-09-16
Chenghe Acquisition III Co. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$281,678 |
| Net income | $1.1M |
| Operating cash flow | -$189,897 |
| Cash & equivalents | $696,825 |
| Total assets | $128.7M |
| Total liabilities | $5.2M |
| Shareholders' equity | -$4.4M |
Source: SEC EDGAR filings · CIK 0002047177 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.