Cigna Group CI
NYSE · stock · Hospital & Medical Service Plans · website · IPO 1982-04-01
Cigna Group dividends
Dividend yield2.15%
Dividend payout27.0%
Safetysafe
Per share (TTM)$6.14
Years paying (in our data)7 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Total dividends paid | $1.6B | $1.6B | $1.4B | $1.4B | $1.3B | $15.0M | $15.0M |
| Per share | $6.00 | $5.53 | $4.88 | $4.42 | $3.93 | $0.04 | $0.04 |
| Yield then (approx) | 2.19% | 1.88% | 1.62% | 1.40% | 1.71% | 0.02% | 0.02% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $1.56 | 2.24% |
| 2026-03-31 | $1.56 | 2.15% |
| 2025-09-30 | $1.51 | 2.47% |
| 2025-06-30 | $1.51 | 2.26% |
| 2025-03-31 | $1.51 | 1.78% |
| 2024-09-30 | $1.4 | 1.78% |
| 2024-06-30 | $1.4 | 1.61% |
| 2024-03-31 | $1.4 | 1.57% |
| 2023-12-31 | $1.23 | 1.63% |
| 2023-09-30 | $1.23 | 1.59% |
| 2023-06-30 | $1.23 | 1.67% |
| 2023-03-31 | $1.23 | 1.94% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.