Cigna Group CI
NYSE · XNYS · stock · Hospital & Medical Service Plans · website · IPO 1982-04-01
Cigna Group financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $274.9B | $247.1B | $195.3B | $180.5B | $174.1B |
| SG&A expense | $14.6B | $14.8B | $14.8B | $13.2B | $13.0B |
| Operating income | $9.2B | $9.4B | $8.5B | $8.4B | $7.9B |
| Income tax | $1.5B | $1.5B | $141.0M | $1.6B | $1.4B |
| Net income | $6.0B | $3.4B | $5.2B | — | — |
| EPS (diluted) | $22.18 | $12.12 | $17.39 | $21.41 | $15.75 |
| Operating cash flow | $9.6B | $10.4B | $11.8B | $8.7B | $7.2B |
| Cash & equivalents | $7.7B | $7.5B | $7.8B | $5.9B | $5.1B |
| Inventory | $7.3B | $6.7B | $5.6B | $4.8B | $3.7B |
| Total assets | $157.9B | $155.9B | $152.8B | $143.9B | $154.9B |
| Total liabilities | $116.0B | $114.6B | $106.4B | $99.1B | $107.7B |
| Shareholders' equity | $41.9B | $41.2B | $46.2B | $44.7B | $47.1B |
Source: SEC EDGAR filings · CIK 0001739940 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.