Colliers International Group Inc. CIGI
Nasdaq · XNAS · stock · Real Estate
Chart by TradingView
4/9
Piotroski F — financial health
0.79
Altman Z″ — distress risk · distress
—
Dividend payout · n/a
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $5.6B | — | — | $251.4M | $1.5B |
| 2024 | $4.8B | — | — | $260.9M | $1.3B |
| 2023 | $4.3B | — | — | $81.1M | $850.5M |
| 2022 | $4.5B | — | — | -$650,000 | $493.4M |
| 2021 | $4.1B | — | — | $231.0M | $585.3M |
| 2020 | $2.8B | — | — | $126.1M | $586.1M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Spruce House Partnership LLC | 10% owner | 2021-05-19 | Sell | 1,500,000 | $102.63 |
| Spruce House Partnership LLC | 10% owner | 2020-03-20 | Sell | 260,100 | $46.47 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2019-12-09 | Buy | 1 | $73.74 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2017-02-14 | Buy | 65,100 | $38.28 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2017-02-09 | Buy | 52,723 | $38.28 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2016-11-03 | Buy | 25,000 | $35.86 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2016-11-03 | Buy | 22,076 | $35.85 |
| SPRUCE HOUSE PARTNERSHIP LP | 10% owner | 2016-11-02 | Buy | 46,054 | $35.87 |
Why these scores methodology →
Piotroski F-score: 4/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 0.79 (distress)
- Working capital / assets 0.025
- Retained earnings / assets -0.015
- EBIT / assets 0.055
- Equity / liabilities 0.292
Source: SEC EDGAR filings · CIK 0000913353 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.