Tianci International, Inc. CIIT
Nasdaq · XNAS · stock · Computer Communications Equipment · IPO 2013-02-27
Tianci International, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $9.3M | $8.6M | $452,409 | $752,839 | $0 |
| Gross profit | $450,123 | $1.1M | -$4,085 | $274,318 | — |
| Operating income | -$2.7M | $168,303 | -$343,994 | $191,816 | -$63,003 |
| Income tax | $5,833 | $35,906 | $12,095 | $31,650 | $0 |
| Net income | -$2.6M | $54,450 | -$341,210 | $144,149 | -$74,384 |
| EPS (diluted) | — | — | — | $0.10 | $0.03 |
| Operating cash flow | -$3.2M | $112,740 | $324,581 | -$84,161 | -$74,248 |
| Cash & equivalents | — | — | — | $9,000 | $3,951 |
| Inventory | $215,346 | $0 | — | — | — |
| Total assets | $3.1M | $911,961 | $320,204 | $760,339 | $17,951 |
| Total liabilities | $159,054 | $121,951 | $598,836 | $655,580 | $343,061 |
| Shareholders' equity | $3.0M | $790,010 | -$278,632 | $104,759 | -$325,110 |
Source: SEC EDGAR filings · CIK 0001557798 · as of 2025-07-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.