CLPS Inc CLPS
Nasdaq · stock · Services-Prepackaged Software · website · IPO 2018-05-24
CLPS Inc financials (annual)
Bars are annual figures from 2017 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $164.5M | $142.8M | $150.4M | $152.0M | $126.1M | $89.4M | $64.9M | $48.9M | $31.4M |
| Gross profit | $36.3M | $32.9M | $34.5M | $41.0M | $40.2M | $31.1M | $23.8M | $17.7M | $12.7M |
| R&D expense | $5.8M | $7.2M | $8.3M | $8.0M | $13.3M | $10.4M | $8.0M | $7.8M | $4.2M |
| Operating income | -$5.4M | -$2.5M | $76,391 | $7.4M | $8.4M | $3.2M | -$3.1M | $1.7M | $1.6M |
| Income tax | $947,529 | $160,725 | $674,344 | $3.0M | $1.3M | $835,444 | $186,615 | -$112,128 | -$118,546 |
| Net income | -$7.0M | -$2.3M | $192,529 | $4.5M | $6.8M | $3.1M | -$3.4M | $2.7M | $2.2M |
| EPS (diluted) | $-0.26 | $-0.09 | $0.01 | $0.21 | $0.39 | $0.20 | $-0.24 | $0.21 | $0.18 |
| Operating cash flow | -$2.5M | $8.9M | $9.7M | $3.2M | -$2.6M | $5.9M | $401,107 | -$4.8M | $624,344 |
| Free cash flow | -$3.8M | $6.8M | $9.2M | -$17.5M | -$3.7M | $5.8M | -$98,447 | -$5.0M | $561,826 |
| Cash & equivalents | $28.2M | $29.1M | $22.2M | $18.4M | $24.7M | $12.7M | $6.6M | $9.7M | $4.8M |
| Total assets | $118.1M | $110.0M | $95.3M | $101.9M | $82.7M | $45.4M | $32.7M | $30.9M | $13.5M |
| Total liabilities | $60.5M | $46.1M | $29.8M | $34.1M | $25.0M | $16.7M | $11.3M | — | — |
| Shareholders' equity | $57.6M | $63.9M | $65.5M | $67.8M | $57.7M | $28.6M | $21.4M | $18.2M | $5.3M |
Growth · year-over-year · Revenue CAGR 23%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +15.2% | -5.0% | -1.1% | +20.6% | +41.0% | +37.7% | +32.7% | +56.0% | — |
| Net income growth | — | -1310.2% | -95.7% | -34.6% | +121.4% | — | -226.4% | +22.2% | — |
| EPS growth | — | -1000.0% | -95.2% | -46.2% | +95.0% | — | -214.3% | +16.7% | — |
| Free cash flow growth | -155.8% | -25.9% | — | — | -163.9% | — | — | -990.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-06-30. Facts plus Stocktoria's own computed scores — not investment advice.