COLUMBUS MCKINNON CORP CMCO
COLUMBUS MCKINNON CORP dividends
Dividend yield1.93%
Dividend payout-3.5%
Paid from FCF-4.9%
Safetysafe
Per share (TTM)$0.28
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $8.0M | $8.0M | $8.0M | $8.0M | $6.6M | $5.7M | $5.7M | $4.7M | $3.7M | $3.3M |
| Per share | $0.28 | $0.28 | $0.28 | $0.28 | $0.23 | $0.24 | $0.24 | $0.20 | $0.16 | $0.15 |
| Yield then (approx) | 1.81% | 1.88% | 0.67% | 0.80% | 0.65% | 0.48% | 0.88% | 0.50% | 0.44% | 0.56% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.07 | 1.81% |
| 2025-12-31 | $0.07 | 1.33% |
| 2025-09-30 | $0.07 | 1.73% |
| 2025-03-31 | $0.07 | 1.89% |
| 2024-12-31 | $0.07 | 0.77% |
| 2024-09-30 | $0.07 | 0.88% |
| 2023-12-31 | $0.07 | 0.72% |
| 2023-09-30 | $0.07 | 0.92% |
| 2022-12-31 | $0.07 | 0.78% |
| 2022-09-30 | $0.07 | 0.98% |
| 2021-12-31 | $0.06 | 0.55% |
| 2021-09-30 | $0.06 | 0.51% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-03-31. Facts plus Stocktoria's own computed scores — not investment advice.