CIM REAL ESTATE FINANCE TRUST, INC. CMRF
OTC · OOTC · stock · Real Estate Investment Trusts · website · IPO 2020-10-22
CIM REAL ESTATE FINANCE TRUST, INC. dividends
Dividend yield12.89%
Dividend payout231.7%
Safetyat-risk
Per share (TTM)$0.32
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $121.3M | $154.0M | $141.8M | $124.0M | $106.0M | $90.7M | $112.1M | $102.8M | $93.3M | $85.7M |
| Per share | $0.28 | $0.35 | $0.32 | $0.28 | $0.24 | $0.25 | $0.36 | $0.33 | $0.30 | $0.27 |
| Yield then (approx) | 13.48% | — | — | — | — | — | — | — | — | — |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.08 | 14.31% |
| 2025-09-30 | $0.08 | — |
| 2025-06-30 | $0.08 | — |
| 2025-03-31 | $0.08 | — |
| 2024-09-30 | $0.11 | — |
| 2024-06-30 | $0.11 | — |
| 2024-03-31 | $0.11 | — |
| 2023-09-30 | $0.11 | — |
| 2023-06-30 | $0.11 | — |
| 2023-03-31 | $0.11 | — |
| 2022-09-30 | $0.09 | 30000.00% |
| 2022-06-30 | $0.09 | 6.63% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001498547 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.