ConnectOne Bancorp, Inc. CNOB
ConnectOne Bancorp, Inc. dividends
Dividend yield1.91%
Dividend payout39.7%
Paid from FCF31.6%
Safetysafe
Per share (TTM)$0.73
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $32.0M | $27.3M | $25.9M | $23.4M | $17.5M | $14.3M | $12.2M | $9.7M | $9.6M | $9.1M |
| Per share | $0.64 | $0.71 | $0.67 | $0.59 | $0.44 | $0.36 | $0.35 | $0.30 | $0.30 | $0.28 |
| Yield then (approx) | 2.39% | 2.80% | 2.91% | 2.50% | 1.37% | 1.69% | 1.47% | 1.49% | 1.03% | 1.15% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.195 | 2.37% |
| 2026-03-31 | $0.18 | 2.46% |
| 2025-09-30 | $0.18 | 2.99% |
| 2025-06-30 | $0.18 | 3.13% |
| 2025-03-31 | $0.18 | 3.20% |
| 2024-09-30 | $0.18 | 2.97% |
| 2024-06-30 | $0.18 | 2.97% |
| 2024-03-31 | $0.17 | 3.80% |
| 2023-09-30 | $0.17 | 4.17% |
| 2023-06-30 | $0.17 | 3.32% |
| 2023-03-31 | $0.17 | 4.31% |
| 2022-09-30 | $0.155 | 2.48% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.