PC CONNECTION INC CNXN
Nasdaq · stock · Wholesale-Computers & Peripheral Equipment & Software · website · IPO 1998-03-04 · LEI
PC CONNECTION INC dividends
Dividend yield0.85%
Dividend payout18.3%
Paid from FCF26.4%
Safetysafe
Per share (TTM)$0.70
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $15.3M | $10.5M | $8.4M | $8.9M | $34.6M | $8.4M | $8.5M | $9.1M | $9.1M | $10.6M |
| Per share | $0.60 | $0.40 | $0.32 | $0.34 | $1.31 | $0.32 | $0.32 | $0.34 | $0.34 | $0.40 |
| Yield then (approx) | 1.01% | 0.54% | 0.49% | 0.69% | 3.03% | 0.65% | 0.64% | 1.03% | 1.29% | 1.45% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.2 | 0.96% |
| 2026-03-31 | $0.2 | 1.26% |
| 2025-09-30 | $0.15 | 0.98% |
| 2025-06-30 | $0.15 | 0.97% |
| 2025-03-31 | $0.15 | 0.97% |
| 2024-09-30 | $0.1 | 0.63% |
| 2024-06-30 | $0.1 | 0.56% |
| 2024-03-31 | $0.1 | 0.65% |
| 2023-09-30 | $0.08 | 0.60% |
| 2023-06-30 | $0.08 | 0.66% |
| 2023-03-31 | $0.08 | 0.79% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.