Coda Octopus Group, Inc. CODA
Nasdaq · stock · Search, Detection, Navigation, Guidance, Aeronautical Sys · website · IPO 2001-07-12 · LEI
Coda Octopus Group, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| MILLENNIUM MANAGEMENT LLC | 30,997 | $350,266 | 0.28% |
| BlackRock Finance, Inc. | 54,045 | $325,621 | 0.48% |
| TWO SIGMA INVESTMENTS, LP | 24,599 | $277,969 | 0.22% |
| RENAISSANCE TECHNOLOGIES LLC | 21,328 | $241,006 | 0.19% |
| CITADEL ADVISORS LLC | 16,283 | $183,998 | 0.14% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-10-31. Facts plus Stocktoria's own computed scores — not investment advice.