Compass Diversified Holdings CODI
NYSE · XNYS · stock · Household Furniture · website · IPO 2006-05-11
Compass Diversified Holdings financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $1.9B | $1.8B | $1.7B | $1.9B | $1.7B |
| Gross profit | $814.4M | $750.4M | $674.7M | $728.6M | $661.6M |
| R&D expense | $16.6M | $16.9M | $13.9M | $11.7M | $11.4M |
| SG&A expense | $660.7M | $587.5M | $502.0M | $441.6M | $418.4M |
| Operating income | $11.1M | -$14.9M | -$69.4M | $147.7M | $123.1M |
| Interest expense | $175.3M | $122.8M | $109.9M | $83.5M | $58.8M |
| Income tax | -$945,000 | $18.6M | $8.2M | $41.4M | $15.3M |
| Net income | -$226.4M | -$208.9M | $108.6M | $36.4M | $114.6M |
| EPS (diluted) | $-3.59 | $-3.83 | $0.70 | $-0.10 | $0.73 |
| Operating cash flow | -$6.8M | -$156.1M | -$46.3M | -$51.2M | $134.1M |
| Free cash flow | -$51.1M | -$212.8M | -$101.3M | -$111.4M | $100.9M |
| Cash & equivalents | $68.0M | $59.7M | $446.7M | $56.6M | $160.7M |
| Inventory | $404.1M | $571.2M | $723.2M | $680.5M | $565.7M |
| Total assets | $3.0B | $3.3B | $3.8B | $3.8B | $3.1B |
| Total liabilities | $2.5B | $2.8B | $2.3B | $2.5B | $1.9B |
| Shareholders' equity | $573.7M | $678.6M | $1.3B | $1.1B | $1.3B |
Source: SEC EDGAR filings · CIK 0001345126 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.