CHOICEONE FINANCIAL SERVICES INC COFS
Nasdaq · stock · State Commercial Banks · website · IPO 2001-06-21
CHOICEONE FINANCIAL SERVICES INC dividends
Dividend yield3.44%
Dividend payout60.2%
Paid from FCF67.3%
Safetystretched
Per share (TTM)$1.14
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $16.9M | $9.0M | $7.9M | $7.6M | $7.2M | $6.2M | $5.8M | $2.6M | $2.3M | $2.2M |
| Per share | $1.13 | $1.01 | $1.04 | $1.01 | $0.93 | $0.79 | $0.80 | $0.71 | $0.64 | $0.62 |
| Yield then (approx) | 3.94% | 3.00% | 3.92% | 3.49% | 3.60% | 3.08% | 2.62% | 2.88% | 2.72% | 2.91% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.29 | 3.41% |
| 2026-03-31 | $0.29 | 3.86% |
| 2025-09-30 | $0.28 | 3.91% |
| 2025-06-30 | $0.28 | 3.81% |
| 2025-03-31 | $0.28 | 3.94% |
| 2024-09-30 | $0.27 | 3.26% |
| 2024-06-30 | $0.27 | 3.93% |
| 2024-03-31 | $0.27 | 4.34% |
| 2023-09-30 | $0.26 | 5.51% |
| 2023-06-30 | $0.26 | 4.29% |
| 2023-03-31 | $0.26 | 4.29% |
| 2022-09-30 | $0.25 | 4.52% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.