Cancom SE COK.DE
DE · Deutsche Börse Xetra · XETR · stock · Technology · website
Cancom SE financials (annual)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | €1.7B | €1.7B | €1.5B | €1.3B |
| Gross profit | €696.9M | €693.3M | €581.4M | €437.7M |
| SG&A expense | €22.4M | €18.9M | €14.5M | €9.5M |
| Operating income | €49.0M | €55.2M | €61.7M | €60.6M |
| Interest expense | €6.6M | €6.9M | €5.8M | €4.6M |
| Income tax | €9.1M | €15.3M | €18.2M | €14.9M |
| Net income | €28.7M | €33.5M | €36.8M | €30.8M |
| EPS (diluted) | €0.92 | €0.99 | €1.00 | €0.86 |
| Operating cash flow | €139.8M | €192.9M | €94.6M | -€53.6M |
| Free cash flow | €124.9M | €170.6M | €68.8M | -€80.0M |
| Cash & equivalents | €198.9M | €144.7M | €222.5M | €393.2M |
| Inventory | €53.7M | €67.0M | €79.1M | €82.7M |
| Goodwill | €270.0M | €270.0M | €264.5M | €125.2M |
| Total assets | €1.4B | €1.4B | €1.5B | €1.3B |
| Total debt | €204.8M | €194.0M | €211.1M | €137.1M |
| Total liabilities | €899.5M | €832.5M | €824.9M | €610.3M |
| Shareholders' equity | €545.3M | €574.0M | €724.1M | €694.5M |
| Share buybacks | €26.8M | €146.7M | €71.6M | €117.4M |
Growth · year-over-year · Revenue CAGR 10.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | -0.4% | +13.8% | +17.6% | — |
| Net income growth | -14.2% | -9.2% | +19.6% | — |
| EPS growth | -7.1% | -1.0% | +16.3% | — |
| Free cash flow growth | -26.8% | +147.8% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · DE · as of 2025-12-31. Figures in EUR. Facts plus Stocktoria's own computed scores — not investment advice.