COLUMBIA BANKING SYSTEM, INC. COLB
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 1992-06-16
COLUMBIA BANKING SYSTEM, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 18,323,856 | $364.5M |
| CITADEL ADVISORS LLC | 3,198,556 | $87.7M |
| AQR CAPITAL MANAGEMENT LLC | 812,826 | $22.2M |
| MILLENNIUM MANAGEMENT LLC | 550,608 | $15.1M |
| Bridgewater Associates, LP | 399,933 | $11.0M |
| Point72 Asset Management, L.P. | 365,093 | $10.0M |
| RENAISSANCE TECHNOLOGIES LLC | 141,398 | $3.9M |
| TWO SIGMA INVESTMENTS, LP | 33,355 | $914,928 |
Source: SEC EDGAR filings · CIK 0000887343 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.