COOPER COMPANIES, INC. COO
Nasdaq · XNAS · stock · Ophthalmic Goods · website · IPO 1983-01-21
COOPER COMPANIES, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 17,403,576 | $1.5B |
| AQR CAPITAL MANAGEMENT LLC | 3,727,187 | $261.4M |
| CITADEL ADVISORS LLC | 234,225 | $16.7M |
| MILLENNIUM MANAGEMENT LLC | 107,700 | $7.7M |
| Bridgewater Associates, LP | 6,111 | $436,936 |
Source: SEC EDGAR filings · CIK 0000711404 · as of 2025-10-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.