Compass Group PLC CPG.L
GB · London Stock Exchange · XLON · stock · Consumer Cyclical · website
Compass Group PLC dividends
Dividend yield2.02%
Dividend payout56.0%
Paid from FCF42.3%
Safetymoderate
Per share (TTM)$1.34
Years paying (in our data)4 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Total dividends paid | $1.0B | $963.0M | $796.0M | $466.8M |
| Per share | $0.62 | $0.57 | $0.47 | $0.27 |
| Yield then (approx) | 1.85% | 1.71% | 1.71% | 1.13% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-07-30 | $0.255 | 3.35% |
| 2026-02-26 | $0.4317 | 6.28% |
| 2025-07-31 | $0.2271 | 2.74% |
| 2025-02-27 | $0.4272 | 5.08% |
| 2024-07-25 | $0.2203 | 2.79% |
| 2024-02-29 | $0.3821 | 4.99% |
| 2023-07-27 | $0.204 | 3.10% |
| 2023-03-02 | $0.3005 | 4.48% |
| 2022-07-28 | $0.1278 | 2.09% |
| 2022-02-28 | $0.1904 | 3.50% |
| 2020-02-24 | $0.3658 | 8.78% |
| 2019-07-29 | $0.1781 | 2.59% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · GB · as of 2025-09-30. Figures in USD. Facts plus Stocktoria's own computed scores — not investment advice.