Canterbury Park Holding Corp CPHC
Nasdaq · stock · Services-Racing, Including Track Operation · website · IPO 2016-07-01
Canterbury Park Holding Corp dividends
Dividend yield1.64%
Dividend payout-269.4%
Safetysafe
Per share (TTM)$0.28
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $1.4M | $1.4M | $1.4M | $1.4M | $1,706 | $328,587 | $1.3M | $1.2M | $961,626 | $1.3M |
| Per share | $0.28 | $0.28 | $0.28 | $0.28 | $0.00 | $0.07 | $0.28 | $0.27 | $0.22 | $0.30 |
| Yield then (approx) | 1.80% | 1.30% | 1.18% | 1.05% | 0.00% | 0.51% | 2.14% | 1.72% | 1.45% | 2.90% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.07 | 1.83% |
| 2026-03-31 | $0.07 | 1.77% |
| 2025-09-30 | $0.07 | 1.80% |
| 2025-06-30 | $0.07 | 1.52% |
| 2025-03-31 | $0.07 | 1.62% |
| 2024-09-30 | $0.07 | 1.46% |
| 2024-06-30 | $0.07 | 1.29% |
| 2024-03-31 | $0.07 | 1.22% |
| 2023-09-30 | $0.07 | 1.41% |
| 2023-06-30 | $0.07 | 1.23% |
| 2023-03-31 | $0.07 | 1.24% |
| 2022-09-30 | $0.07 | 1.28% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.