CRA INTERNATIONAL, INC. CRAI
Nasdaq · stock · Services-Legal Services · website · IPO 1998-04-24
CRA INTERNATIONAL, INC. dividends
Dividend yield1.46%
Dividend payout25.2%
Paid from FCF74.5%
Safetysafe
Per share (TTM)$2.12
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2024 | 2023 | 2022 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $13.8M | $12.3M | $10.8M | $9.6M | $8.3M | $7.5M | $6.8M | $5.8M | $4.9M | $1.2M |
| Per share | $2.06 | $1.78 | $1.52 | $1.30 | $1.09 | $0.94 | $0.83 | $0.67 | $0.58 | $0.14 |
| Yield then (approx) | 1.09% | 0.97% | 1.42% | 1.10% | 1.28% | 1.77% | 1.56% | 1.62% | 1.25% | 0.41% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-07-04 | $0.57 | 1.27% |
| 2026-04-04 | $0.57 | 1.45% |
| 2025-09-27 | $0.49 | 1.03% |
| 2025-06-28 | $0.49 | 1.11% |
| 2025-03-29 | $0.49 | 1.21% |
| 2024-09-28 | $0.42 | 0.92% |
| 2024-06-29 | $0.42 | 0.96% |
| 2024-03-30 | $0.42 | 1.16% |
| 2023-09-30 | $0.36 | 1.48% |
| 2023-07-01 | $0.36 | 1.44% |
| 2023-04-01 | $0.36 | 1.37% |
| 2022-12-31 | $0.36 | 1.21% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-01-03. Facts plus Stocktoria's own computed scores — not investment advice.