Cal Redwood Acquisition Corp. CRAQ
Nasdaq · XNAS · stock · Blank Checks · IPO 2025-05-23
Cal Redwood Acquisition Corp. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$467,994 |
| Income tax | $0 |
| Net income | $5.1M |
| Operating cash flow | -$446,485 |
| Cash & equivalents | $1.1M |
| Total assets | $236.9M |
| Total liabilities | $9.4M |
| Shareholders' equity | -$8.1M |
Source: SEC EDGAR filings · CIK 0002058359 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.