Cardiff Oncology, Inc. CRDF
Cardiff Oncology, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 2,628,407 | $5.8M | 3.85% |
| CITADEL ADVISORS LLC | 354,566 | $574,397 | 0.52% |
| TWO SIGMA INVESTMENTS, LP | 206,990 | $335,324 | 0.3% |
| RENAISSANCE TECHNOLOGIES LLC | 101,253 | $164,030 | 0.15% |
| AQR CAPITAL MANAGEMENT LLC | 66,156 | $107,173 | 0.1% |
| MILLENNIUM MANAGEMENT LLC | 23,029 | $37,307 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.