CREATIVE REALITIES, INC. CREX
CREATIVE REALITIES, INC. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| HARRIS DONALD A | director | 2026-01-28 | Grant | 13,794 | — |
| Nesbit Stephen | director | 2026-01-28 | Grant | 13,794 | — |
| BELL DAVID ARTHUR | director | 2026-01-28 | Grant | 13,794 | — |
| Bosco Michael | director | 2026-01-28 | Grant | 2,117 | — |
| ELLIS THOMAS B | director | 2026-01-28 | Grant | 2,117 | — |
| McGrath Daniel Francis | director | 2026-01-28 | Grant | 2,117 | — |
| Slipstream Communications, LLC | 10% owner | 2026-01-06 | Sell | 1,425,485 | $2.52 |
| MILLS RICHARD C | Chief Executive Officer | 2025-07-03 | Grant | 450,000 | — |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.