CoreWeave, Inc. CRWV
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2025-03-28
CoreWeave, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $5.1B | $1.9B |
| R&D expense | $352.0M | $56.0M |
| Operating income | -$46.0M | $324.0M |
| Income tax | -$48.0M | $119.0M |
| Net income | -$1.2B | -$863.0M |
| EPS (diluted) | $-2.81 | $-4.30 |
| Operating cash flow | $3.1B | $2.7B |
| Free cash flow | -$7.3B | -$6.0B |
| Cash & equivalents | $3.1B | $1.4B |
| Total assets | $49.3B | $17.8B |
| Total liabilities | $46.0B | $16.5B |
| Shareholders' equity | $3.3B | -$414.0M |
Source: SEC EDGAR filings · CIK 0001769628 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.