CISCO SYSTEMS, INC. CSCO
Nasdaq · XNAS · stock · Computer Communications Equipment · website · IPO 1990-02-16
CISCO SYSTEMS, INC. insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Subaiya Thimaya K. | EVP, Operations | 2026-06-16 | Sell | 5,219 | $119.69 |
| Subaiya Thimaya K. | EVP, Operations | 2026-06-16 | Sell | 1,908 | $120.51 |
| Weil Kevin | director | 2026-06-15 | Grant | 251 | $120.17 |
| JOHNSON KRISTINA M | director | 2026-06-15 | Grant | 351 | $120.17 |
| Tessel Marianna | director | 2026-06-15 | Grant | 251 | $120.17 |
| Tuszik Oliver | EVP, Global Sales | 2026-06-11 | Sell | 700 | $120.51 |
| Tuszik Oliver | EVP, Global Sales | 2026-06-11 | Sell | 400 | $119.59 |
| Tuszik Oliver | EVP, Global Sales | 2026-06-11 | Sell | 1,407 | $121.77 |
Source: SEC EDGAR filings · CIK 0000858877 · as of 2025-07-26. Facts from filings plus Stocktoria's own computed scores — not investment advice.