CSP INC /MA/ CSPI
Nasdaq · stock · Services-Computer Integrated Systems Design · website · IPO 1982-02-01
CSP INC /MA/ financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $58.7M | $55.2M | $64.6M | $54.4M | $49.2M | $61.8M | $79.1M | $72.9M | $88.5M | $103.4M |
| Gross profit | $18.5M | $18.9M | $21.9M | $18.8M | $16.1M | $17.2M | $18.0M | $18.4M | $21.4M | $25.0M |
| R&D expense | $3.2M | $3.0M | $3.1M | $3.1M | $2.9M | $2.8M | $2.8M | $3.3M | $2.4M | $3.0M |
| SG&A expense | $18.4M | $17.8M | $16.9M | $15.8M | $14.6M | $15.8M | $16.1M | $16.7M | $15.7M | $18.3M |
| Operating income | -$3.1M | -$1.9M | $1.9M | -$40,000 | -$1.4M | -$1.4M | -$826,000 | -$1.6M | $3.4M | $3.8M |
| Income tax | -$1.6M | -$93,000 | -$469,000 | $50,000 | $444,000 | $384,000 | -$71,000 | $882,000 | $1.2M | $996,000 |
| Net income | -$91,000 | -$326,000 | $5.2M | $1.9M | $699,000 | -$1.4M | -$371,000 | $14.4M | $2.5M | $2.6M |
| EPS (diluted) | $-0.01 | $-0.04 | $0.55 | $0.21 | $0.08 | $-0.18 | $-0.04 | $1.77 | $0.32 | $0.34 |
| Operating cash flow | $2.3M | $4.2M | $3.9M | $2.7M | $1.9M | $244,000 | -$3.3M | $2.9M | $4.6M | $5.0M |
| Free cash flow | $1.9M | $4.0M | $3.7M | $2.4M | $1.8M | $14,000 | -$4.2M | $2.4M | $4.4M | $4.3M |
| Cash & equivalents | $27.4M | $30.6M | $25.2M | $24.0M | $20.0M | $19.3M | $18.1M | $25.1M | $10.4M | $7.5M |
| Inventory | $1.4M | $2.3M | $2.5M | $4.4M | $4.0M | $5.3M | $7.8M | $7.6M | $5.6M | $5.6M |
| Total assets | $71.2M | $69.4M | $65.9M | $75.1M | $63.0M | $53.6M | $59.4M | $55.3M | $58.9M | $48.7M |
| Total liabilities | $26.6M | $22.2M | $19.8M | $36.1M | $28.9M | $24.1M | $28.9M | $21.5M | $37.9M | $31.1M |
| Shareholders' equity | $44.6M | $47.3M | $46.1M | $39.0M | $34.0M | $29.5M | $30.4M | $33.8M | $21.0M | $17.7M |
Growth · year-over-year · Revenue CAGR -6.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +6.4% | -14.6% | +18.9% | +10.5% | -20.4% | -21.8% | +8.4% | -17.6% | -14.4% | +15.7% |
| Net income growth | — | -106.3% | +175.5% | +170.2% | — | — | -102.6% | +476.2% | -3.8% | — |
| EPS growth | — | -107.3% | +161.9% | +162.5% | — | — | -102.5% | +463.5% | -6.0% | — |
| Free cash flow growth | -52.2% | +9.1% | +50.8% | +35.2% | +12792.9% | — | -270.4% | -45.0% | +4.0% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-09-30. Facts plus Stocktoria's own computed scores — not investment advice.