CareTrust REIT, Inc. CTRE
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2014-05-20
CareTrust REIT, Inc. dividends
Dividend yield2.71%
Dividend payout80.9%
Safetystretched
Per share (TTM)$1.40
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $259.3M | $172.2M | $115.5M | $106.1M | $100.8M | $93.2M | $80.6M | $63.0M | $52.6M | $37.3M |
| Per share | $1.16 | $0.92 | $0.89 | $1.07 | $1.05 | $0.98 | $0.85 | $0.73 | $0.70 | $0.57 |
| Yield then (approx) | 3.12% | 3.47% | 4.25% | 5.17% | 4.93% | 4.36% | 3.82% | 3.34% | 4.38% | 3.79% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.39 | 3.95% |
| 2025-12-31 | $0.335 | 3.59% |
| 2025-09-30 | $0.335 | 3.87% |
| 2025-06-30 | $0.335 | 4.21% |
| 2025-03-31 | $0.335 | 4.58% |
| 2024-12-31 | $0.29 | 4.38% |
| 2024-09-30 | $0.29 | 3.55% |
| 2024-06-30 | $0.29 | 4.30% |
| 2024-03-31 | $0.29 | 4.69% |
| 2023-12-31 | $0.28 | 5.35% |
| 2023-09-30 | $0.28 | 5.20% |
| 2023-06-30 | $0.28 | 5.39% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001590717 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.