COGNIZANT TECHNOLOGY SOLUTIONS CORP CTSH
COGNIZANT TECHNOLOGY SOLUTIONS CORP dividends
Dividend yield3.22%
Dividend payout27.4%
Paid from FCF23.5%
Safetysafe
Per share (TTM)$1.26
Years paying (in our data)9 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $610.0M | $600.0M | $591.0M | $564.0M | $509.0M | $480.0M | $453.0M | $468.0M | $265.0M |
| Per share | $1.25 | $1.21 | $1.17 | $1.09 | $0.96 | $0.89 | $0.81 | $0.80 | $0.45 |
| Yield then (approx) | 1.52% | 1.46% | 1.52% | 1.63% | 1.13% | 1.14% | 1.32% | 1.15% | 0.57% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.33 | 2.50% |
| 2025-09-30 | $0.31 | 1.70% |
| 2025-06-30 | $0.31 | 1.73% |
| 2025-03-31 | $0.31 | 1.69% |
| 2024-09-30 | $0.3 | 1.61% |
| 2024-06-30 | $0.3 | 1.59% |
| 2024-03-31 | $0.3 | 1.83% |
| 2023-09-30 | $0.29 | 1.80% |
| 2023-06-30 | $0.29 | 1.76% |
| 2023-03-31 | $0.29 | 1.94% |
| 2022-09-30 | $0.27 | 1.73% |
| 2022-06-30 | $0.27 | 1.59% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.