CuriosityStream Inc. CURI
Nasdaq · XNAS · stock · Services-Motion Picture & Video Tape Production · website · IPO 2019-11-22
CuriosityStream Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $71.7M | $51.1M | $56.9M | $78.0M | $71.3M |
| Operating income | -$7.3M | -$13.3M | -$44.5M | -$55.3M | -$52.5M |
| Income tax | $14,000 | $132,000 | $506,000 | $367,000 | $360,000 |
| Net income | -$6.4M | -$12.9M | -$48.9M | -$50.9M | -$37.6M |
| EPS (diluted) | $-0.11 | $-0.24 | $-0.92 | $-0.96 | $-1.02 |
| Operating cash flow | $13.1M | $8.2M | -$16.2M | -$39.5M | -$73.2M |
| Free cash flow | $13.0M | $8.2M | -$16.2M | -$39.7M | -$73.6M |
| Cash & equivalents | $18.3M | $7.8M | $37.7M | $40.0M | $15.2M |
| Total assets | $75.7M | $86.2M | $101.0M | $154.1M | $217.6M |
| Total liabilities | $34.2M | $28.3M | $28.4M | $36.5M | $55.6M |
| Shareholders' equity | $41.5M | $57.8M | $72.6M | $117.6M | $161.9M |
Source: SEC EDGAR filings · CIK 0001776909 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.