CapsoVision, Inc CV
Nasdaq · XNAS · stock · Electromedical & Electrotherapeutic Apparatus · website · IPO 2025-07-02
CapsoVision, Inc financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $13.6M | $11.8M |
| Gross profit | $7.2M | $6.4M |
| R&D expense | $18.3M | $15.1M |
| Operating income | -$25.5M | -$19.9M |
| Income tax | $24,000 | $11,000 |
| Net income | -$25.3M | -$19.9M |
| EPS (diluted) | $-1.03 | $-9.85 |
| Operating cash flow | -$22.9M | -$20.1M |
| Free cash flow | -$23.0M | -$20.2M |
| Inventory | $3.0M | $2.6M |
| Total assets | $18.2M | $16.8M |
| Total liabilities | $4.9M | $2.7M |
| Shareholders' equity | $13.3M | -$129.5M |
Source: SEC EDGAR filings · CIK 0001378325 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.