Civeo Corp CVEO
NYSE · XNYS · stock · Hotels, Rooming Houses, Camps & Other Lodging Places · website · IPO 2014-05-19
Civeo Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $638.8M | $682.1M | $700.8M | $697.1M | $594.5M |
| Gross profit | $151.1M | $149.5M | $170.5M | $180.0M | — |
| SG&A expense | $75.3M | $73.3M | $72.6M | $70.0M | $60.6M |
| Operating income | $4.1M | $1.3M | $39.5M | $17.0M | $6.1M |
| Interest expense | — | — | $13.2M | $11.5M | $13.0M |
| Income tax | $13.6M | $12.5M | $10.6M | $4.4M | $3.4M |
| Net income | -$20.1M | -$17.1M | $30.2M | $4.0M | $1.4M |
| EPS (diluted) | $-1.59 | $-1.19 | $2.01 | $-0.21 | $-0.04 |
| Operating cash flow | $22.3M | $83.5M | $96.6M | $91.8M | $88.5M |
| Free cash flow | $2.1M | $57.4M | $64.9M | $66.4M | $73.0M |
| Cash & equivalents | $14.4M | $5.2M | $3.3M | $8.0M | $6.3M |
| Inventory | $6.2M | $7.5M | $7.0M | $6.9M | $6.5M |
| Total assets | $477.4M | $405.1M | $548.1M | $566.2M | $672.7M |
| Total liabilities | $303.0M | $168.1M | $225.0M | $262.5M | $309.6M |
| Shareholders' equity | $174.4M | $237.0M | $323.0M | $303.7M | $363.1M |
Source: SEC EDGAR filings · CIK 0001590584 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.