CHEVRON CORP CVX
NYSE · stock · Petroleum Refining · website · IPO 1921-06-24
CHEVRON CORP dividends
Dividend yield3.74%
Dividend payout103.7%
Safetyat-risk
Per share (TTM)$6.98
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $12.8B | $11.8B | $11.3B | $11.0B | $10.2B | $9.7B | $9.0B | $8.5B | $8.1B | $8.0B |
| Per share | $6.87 | $6.49 | $6.03 | $5.65 | $5.30 | $5.16 | $4.73 | $4.44 | $4.28 | $4.29 |
| Yield then (approx) | 3.88% | 4.35% | 4.09% | 3.25% | 4.04% | 6.06% | 4.41% | 3.87% | 3.42% | 3.85% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $1.78 | 3.62% |
| 2026-03-31 | $1.78 | 3.68% |
| 2025-09-30 | $1.71 | 4.34% |
| 2025-06-30 | $1.71 | 4.51% |
| 2025-03-31 | $1.71 | 5.03% |
| 2024-09-30 | $1.63 | 4.38% |
| 2024-06-30 | $1.63 | 4.06% |
| 2024-03-31 | $1.63 | 4.04% |
| 2023-09-30 | $1.51 | 4.14% |
| 2018-06-30 | $1.12 | 3.55% |
| 2018-03-31 | $1.12 | 3.58% |
| 2017-09-30 | $1.08 | 3.73% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.