Charlotte's Web Holdings, Inc. CWBHF
OTC · OOTC · stock · Agricultural Production-Crops · website · IPO 2018-08-29
Charlotte's Web Holdings, Inc. financials (annual, from 10-K)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $49.9M | $49.7M | $63.2M | $74.1M | $96.1M | $95.2M |
| Gross profit | $21.7M | $21.3M | $35.6M | $19.4M | $48.6M | $52.3M |
| R&D expense | $1.8M | $2.3M | $3.0M | $3.4M | $5.5M | $6.0M |
| SG&A expense | $42.0M | $53.2M | $75.6M | $70.1M | $97.6M | $103.6M |
| Operating income | -$20.3M | -$32.0M | -$40.6M | -$52.5M | -$147.1M | -$51.3M |
| Income tax | -$68,000 | $39,000 | $529,000 | $91,000 | $143,000 | -$8.0M |
| Net income | -$29.7M | -$29.8M | -$23.8M | -$59.3M | -$137.7M | -$30.7M |
| EPS (diluted) | $-0.19 | $-0.19 | $-0.16 | $-0.40 | $-0.98 | $-0.25 |
| Operating cash flow | -$14.1M | -$21.3M | -$15.4M | -$5.3M | -$29.6M | -$52.0M |
| Cash & equivalents | $8.0M | $22.6M | $47.8M | $67.0M | $19.5M | $52.8M |
| Inventory | $18.0M | $18.9M | $21.5M | $27.0M | $52.1M | $63.2M |
| Total assets | $75.3M | $113.4M | $152.5M | $187.6M | $171.5M | $310.8M |
| Total liabilities | $77.3M | $86.4M | $97.0M | $110.1M | $41.1M | $56.5M |
| Shareholders' equity | -$2.0M | $27.1M | $55.6M | $77.5M | $130.4M | $254.2M |
Growth · year-over-year · Revenue CAGR -12.1%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | +0.5% | -21.4% | -14.8% | -22.8% | +0.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001750155 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.