CASELLA WASTE SYSTEMS INC CWST
CASELLA WASTE SYSTEMS INC insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Green Emily Nagle | director | 2026-06-08 | Gift | 600 | — |
| CASELLA DOUGLAS R | VICE CHAIRMAN, BD OF DIRECTORS | 2026-06-04 | Grant | 1,793 | $83.65 |
| BURKE MICHAEL K | director | 2026-06-04 | Grant | 1,793 | $83.65 |
| Battles Michael Louis | director | 2026-06-04 | Grant | 1,793 | $83.65 |
| Green Emily Nagle | director | 2026-06-04 | Grant | 1,793 | $83.65 |
| Sova Gary | director | 2026-06-04 | Grant | 1,793 | $83.65 |
| HULLIGAN WILLIAM P | director | 2026-06-04 | Grant | 1,793 | $83.65 |
| DOODY JOSEPH | director | 2026-06-04 | Grant | 1,793 | $83.65 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.