CYABRA, INC. CYAB
Nasdaq · XNAS · stock · Services-Prepackaged Software · IPO 2026-03-27
CYABRA, INC. financials (annual, from 10-K)
| Metric | FY2025 |
|---|---|
| Operating income | -$156,348 |
| Net income | -$156,348 |
| EPS (diluted) | $-156.35 |
| Cash & equivalents | $294,000 |
| Total assets | $1.5M |
| Total liabilities | $26.2M |
| Shareholders' equity | -$40.0M |
Source: SEC EDGAR filings · CIK 0002032341 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.