Cryoport, Inc. CYRX
Cryoport, Inc. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| ZECCHINI EDWARD J | Chief Digital and Tech Officer | 2026-06-11 | Option exercise | 33,600 | $4.80 |
| ZECCHINI EDWARD J | Chief Digital and Tech Officer | 2026-06-11 | Sell | 33,600 | $14.47 |
| ZECCHINI EDWARD J | Chief Digital and Tech Officer | 2026-06-10 | Option exercise | 1,400 | $4.80 |
| ZECCHINI EDWARD J | Chief Digital and Tech Officer | 2026-06-10 | Sell | 1,400 | $15.23 |
| Mandalam Ramkumar | director | 2026-06-08 | Sell | 23,214 | $15.44 |
| Hariri Robert J | director | 2026-06-05 | Grant | 10,350 | — |
| BADDOUR LINDA | director | 2026-06-05 | Grant | 10,350 | — |
| HANCOCK DANIEL M | director | 2026-06-05 | Grant | 10,350 | — |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.