CID Holdco, Inc. DAIC
Nasdaq · stock · Services-Computer Integrated Systems Design · IPO 2022-01-10
CID Holdco, Inc. financials (annual)
Bars are annual figures from 2024 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $5.8M | $172,661 |
| Gross profit | $2.7M | $129,027 |
| R&D expense | $1.4M | $850,261 |
| Operating income | -$10.4M | -$7.0M |
| Income tax | — | $581 |
| Net income | -$36.7M | -$21.5M |
| EPS (diluted) | $-1.78 | $-1.78 |
| Operating cash flow | -$13.3M | -$3.3M |
| Free cash flow | -$13.9M | — |
| Inventory | $1.4M | $65,248 |
| Total assets | $10.7M | $3.1M |
| Total liabilities | $10.5M | $27.4M |
| Shareholders' equity | $239,466 | -$24.3M |
Growth · year-over-year · Revenue CAGR 3261.7%
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue growth | +3261.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.