Deutsche Börse AG DB1.DE
DE · Deutsche Börse Xetra · XETR · stock · Financial Services · website
Deutsche Börse AG financials (annual, from 10-K)
Bars are annual figures from 2022 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $7.4B | $7.0B | $6.1B | $5.2B |
| Gross profit | $4.2B | $4.1B | $3.6B | $3.0B |
| SG&A expense | $73.0M | $70.0M | $59.3M | $52.6M |
| Operating income | $3.0B | $2.9B | $2.5B | $2.2B |
| Interest expense | $192.0M | $183.0M | $113.6M | $83.7M |
| Income tax | $753.0M | $699.0M | $654.9M | $543.3M |
| Net income | $2.0B | $1.9B | $1.7B | $1.5B |
| EPS (diluted) | $10.90 | $10.58 | $9.34 | $8.12 |
| Operating cash flow | $2.8B | $2.4B | $2.5B | $2.5B |
| Free cash flow | $2.4B | $2.0B | $2.3B | $2.2B |
| Cash & equivalents | $2.1B | $2.4B | $2.1B | $1.9B |
| Total assets | $297.2B | $222.1B | $237.7B | $268.9B |
| Total liabilities | $285.3B | $210.9B | $227.6B | $259.8B |
| Shareholders' equity | $11.3B | $10.8B | $9.7B | $8.5B |
Growth · year-over-year · Revenue CAGR 12.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue growth | +5.1% | +15.2% | +16.7% | — |
| Net income growth | +2.4% | +13.0% | +15.4% | — |
| EPS growth | +3.0% | +13.3% | +15.0% | — |
| Free cash flow growth | +18.5% | -10.1% | +5.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: company filings via Yahoo Finance · DE · as of 2025-12-31. Figures in EUR; non-US fundamentals are aggregated by Yahoo (shorter history); facts plus Stocktoria's own computed scores — not investment advice.