Designer Brands Inc. DBI
NYSE · stock · Retail-Shoe Stores · website · IPO 2005-06-29
Designer Brands Inc. dividends
Dividend yield3.05%
Dividend payout-115.3%
Paid from FCF12.3%
Safetysafe
Per share (TTM)$0.40
Years paying (in our data)10
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $9.7M | $10.5M | $12.2M | $13.5M | $7.2M | $72.6M | $79.8M | $63.8M | $65.1M | $69.7M |
| Per share | $0.20 | $0.19 | $0.19 | $0.19 | $0.10 | $0.97 | $1.00 | $0.79 | $0.79 | $0.79 |
| Yield then (approx) | 2.76% | 4.85% | 1.82% | 1.91% | 0.79% | 7.20% | 3.37% | 4.03% | 3.77% | 3.01% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2022-10-29 | $0.05 | 1.31% |
| 2022-07-30 | $0.05 | 1.17% |
| 2022-04-30 | $0.05 | 1.29% |
| 2018-05-05 | $0.25 | 4.19% |
| 2017-04-29 | $0.2 | 4.75% |
| 2016-04-30 | $0.2 | 3.78% |
| 2015-05-02 | $0.2 | 2.31% |
| 2014-05-03 | $0.1875 | 2.99% |
| 2013-05-04 | $0.25 | 2.70% |
| 2012-04-28 | $0.15 | 2.01% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-01-31. Facts plus Stocktoria's own computed scores — not investment advice.