DROPBOX, INC. DBX
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2018-03-23
DROPBOX, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 27,802,242 | $624.7M |
| RENAISSANCE TECHNOLOGIES LLC | 7,721,067 | $175.4M |
| TWO SIGMA INVESTMENTS, LP | 4,347,641 | $98.8M |
| MILLENNIUM MANAGEMENT LLC | 2,497,103 | $56.7M |
| D. E. Shaw & Co., Inc. | 2,001,586 | $45.5M |
| AQR CAPITAL MANAGEMENT LLC | 1,803,546 | $40.7M |
| CITADEL ADVISORS LLC | 600,486 | $13.6M |
Source: SEC EDGAR filings · CIK 0001467623 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.