DocGo Inc. DCGO
Nasdaq · stock · Services-Health Services · website · IPO 2020-10-15
DocGo Inc. financials (annual)
Bars are annual figures from 2020 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $322.2M | $616.6M | $624.3M | $440.5M | $318.7M | $94.1M |
| R&D expense | $13.6M | $11.6M | $10.9M | $5.4M | $3.3M | $1.2M |
| Operating income | -$178.0M | $28.7M | $15.1M | $21.8M | $15.4M | -$14.8M |
| Income tax | $8.9M | $14.4M | $6.2M | -$8.0M | $615,697 | $167,443 |
| Net income | -$182.4M | $20.0M | $6.9M | $34.6M | $23.7M | -$14.8M |
| EPS (diluted) | $-1.84 | $0.18 | $0.06 | $0.34 | $0.25 | $-0.25 |
| Operating cash flow | $34.5M | $70.1M | -$64.5M | $28.9M | -$1.9M | -$10.7M |
| Free cash flow | $29.9M | $66.5M | -$71.8M | $25.7M | -$6.8M | -$15.0M |
| Cash & equivalents | $51.0M | $89.2M | $59.3M | $157.3M | $175.5M | $32.4M |
| Total assets | $217.1M | $455.6M | $490.5M | $393.3M | $309.6M | $100.2M |
| Total liabilities | $91.2M | $140.4M | $185.3M | $114.4M | $82.5M | $33.2M |
| Shareholders' equity | $144.0M | $320.9M | $305.2M | $278.9M | $227.1M | $66.9M |
Growth · year-over-year · Revenue CAGR 27.9%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue growth | -47.7% | -1.2% | +41.7% | +38.2% | +238.7% | — |
| Net income growth | -1012.4% | +191.5% | -80.2% | +45.7% | — | — |
| EPS growth | -1122.2% | +200.0% | -82.4% | +36.0% | — | — |
| Free cash flow growth | -55.0% | — | -379.7% | — | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.