DocGo Inc. DCGO
Nasdaq · stock · Services-Health Services · website · IPO 2020-10-15
DocGo Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 7,036,835 | $21.7M | 7.1% |
| CITADEL ADVISORS LLC | 2,583,500 | $1.6M | 2.61% |
| RENAISSANCE TECHNOLOGIES LLC | 1,510,361 | $950,168 | 1.52% |
| AQR CAPITAL MANAGEMENT LLC | 735,258 | $462,550 | 0.74% |
| D. E. Shaw & Co., Inc. | 30,017 | $18,884 | 0.03% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.