3D SYSTEMS CORP DDD
3D SYSTEMS CORP financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $386.9M | $440.1M | $488.1M | $538.0M | $615.6M | $557.2M | $636.4M | $691.5M | $646.1M | $633.0M |
| Gross profit | $131.0M | $164.2M | $196.4M | $214.2M | $263.8M | $223.4M | $280.5M | $324.4M | $304.8M | $309.8M |
| R&D expense | $65.0M | $86.5M | $89.5M | $87.1M | $69.2M | $74.1M | $83.3M | $95.3M | $94.6M | $88.4M |
| SG&A expense | $161.3M | $210.1M | $210.2M | $244.2M | $227.7M | $219.9M | $254.4M | $272.3M | $264.2M | $259.8M |
| Operating income | -$96.1M | -$277.4M | -$406.0M | -$117.0M | -$33.1M | -$119.0M | -$57.1M | -$43.2M | -$54.0M | -$38.4M |
| Interest expense | — | — | — | — | $2.3M | $4.4M | $4.4M | $1.2M | $919,000 | $1.3M |
| Income tax | $14.9M | $2.2M | -$641,000 | $2.1M | -$2.5M | $6.2M | $4.5M | $2.0M | $7.8M | -$547,000 |
| Net income | $29.9M | -$255.6M | -$362.7M | -$122.7M | $322.1M | -$149.6M | -$69.9M | -$45.5M | -$66.2M | -$38.4M |
| EPS (diluted) | $0.19 | $-1.94 | $-2.79 | $-0.96 | $2.55 | $-1.27 | $-0.61 | — | — | — |
| Operating cash flow | -$87.8M | -$44.9M | -$80.7M | -$70.0M | $48.1M | -$20.1M | $31.6M | $4.8M | $26.1M | $57.5M |
| Free cash flow | -$97.8M | -$61.0M | -$107.9M | -$90.9M | $29.4M | -$33.8M | $7.6M | -$35.9M | -$4.8M | $40.9M |
| Cash & equivalents | $95.6M | $171.3M | $331.5M | $388.1M | $789.7M | $75.0M | $133.7M | $110.0M | $136.3M | $184.9M |
| Inventory | $127.5M | $118.5M | $152.2M | $137.8M | $92.9M | $116.7M | $111.1M | $133.2M | $103.9M | $103.3M |
| Total assets | $521.7M | $608.8M | $990.7M | $1.4B | $1.5B | $733.1M | $807.3M | $825.8M | $896.8M | $849.2M |
| Total liabilities | $279.2M | $430.7M | $561.9M | $694.9M | $706.7M | $302.3M | $293.4M | $241.0M | $271.9M | $213.6M |
| Shareholders' equity | $240.4M | $176.2M | $426.8M | $749.9M | $842.4M | $430.7M | $522.2M | $578.4M | $618.9M | $629.9M |
Growth · year-over-year · Revenue CAGR -5.3%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | -12.1% | -9.8% | -9.3% | -12.6% | +10.5% | -12.4% | -8.0% | +7.0% | +2.1% | -5.0% |
| Net income growth | — | — | — | -138.1% | — | — | — | — | — | — |
| EPS growth | — | — | — | -137.6% | — | — | — | — | — | — |
| Free cash flow growth | — | — | — | -409.7% | — | -544.5% | — | — | -111.6% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.