Easterly Government Properties, Inc. DEA
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2015-02-06
Easterly Government Properties, Inc. financials (annual, from 10-K)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $336.1M | $302.1M | $287.2M | $293.6M | $274.9M | $245.1M | $221.7M | $160.6M | $130.7M | $104.6M |
| Operating income | — | — | — | — | — | — | — | — | $22.8M | $13.7M |
| Net income | $13.0M | $19.6M | $18.8M | $31.5M | $30.1M | $12.0M | $7.2M | $5.7M | $4.4M | $4.0M |
| EPS (diluted) | $0.27 | $0.46 | $0.48 | $0.34 | $0.35 | $0.15 | $0.10 | $0.08 | $0.10 | $0.12 |
| Operating cash flow | $259.2M | $162.6M | $114.5M | $125.9M | $118.3M | $145.2M | $142.3M | $62.8M | $49.2M | $47.4M |
| Cash & equivalents | $23.4M | $19.4M | $9.4M | $7.6M | $11.1M | $8.5M | $12.0M | $6.9M | $12.7M | $4.8M |
| Total assets | $3.4B | $3.2B | $2.9B | $2.8B | $2.8B | $2.5B | $2.2B | $1.9B | $1.4B | $1.0B |
| Total liabilities | $2.0B | $1.8B | $1.5B | $1.4B | $1.4B | $1.2B | $1.0B | $836.3M | $634.2M | $348.6M |
| Shareholders' equity | $1.4B | $1.4B | $1.4B | $1.4B | $1.4B | $1.3B | $1.2B | $1.0B | $791.1M | $698.3M |
Growth · year-over-year · Revenue CAGR 13.8%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +11.3% | +5.2% | -2.2% | +6.8% | +12.2% | +10.5% | +38.1% | +22.9% | +24.9% | — |
| Net income growth | -33.5% | +4.0% | -40.3% | +4.7% | +151.3% | +66.0% | +26.3% | +28.2% | +12.2% | — |
| EPS growth | -41.3% | -4.2% | +41.2% | -2.9% | +133.3% | +50.0% | +25.0% | -20.0% | -16.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001622194 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.